| ID | 303 |
|---|
| Title | Library Damage Atlas |
|---|
| Subtitle | A Tool for Assessing Damage |
|---|
| Author | Marijn de Valk |
|---|
| Editor | |
|---|
| Binding | |
|---|
| Publisher | Vlaamse Erfgoedbibliotheek |
|---|
| Edition | |
|---|
| Copyright Year | 0 |
|---|
| Publication Year | 2018 |
|---|
| ISBN# | 90-822807-1-X |
|---|
| Pages | 164 |
|---|
| Language | en |
|---|
| Genre | |
|---|
| Series | |
|---|
| Series Number | 0 |
|---|
| Signed | |
|---|
| Front Cover | |
|---|
| Content | |
|---|
| Summary | |
|---|
| Comments | "The Library Damage Atlas is a tool used in recognising and classifying damage in library collections according to the UPLA-method. The atlas provides insight into the different types of damage and their causes and may serve as a starting point for the development of a conservation and management plan"--Page 4 of cover |
|---|
| Date Created | 2021-08-20 |
|---|
| Date Modified | 2025-10-26 |
|---|
| Publication Date | 2018 |
|---|
| Maturity Rating | NOT_MATURE |
|---|
| Print Type | BOOK |
|---|
| Preview Link | http://books.google.be/books?id=78X0vQEACAAJ&dq=isbn:90-822807-1-X&hl=&cd=1&source=gbs_api |
|---|
| Info Link | http://books.google.be/books?id=78X0vQEACAAJ&dq=isbn:90-822807-1-X&hl=&source=gbs_api |
|---|
| ISBN-10 | 908228071X |
|---|
| Has Cover | 0 |
|---|
| Cover Thumbnail URL | |
|---|
| Cover Last Updated | |
|---|
| Average Rating | 0 |
|---|
| Rating Count | 0 |